Where the last two attempts failed, by ECO task
May 9, 2026: fail. Sept 6, 2026: fail. One retake left. No date until every task on this board is clean.
Where the September Lows sit, weighted by exam share
Low tasks ÷ domain tasks × weight- Business Needs 26% 6 of 10 Low
- Operationalize 17% 4 of 7 Low
- Model Dev & Eval 16% 3 of 6 Low
- Data Needs 26% 2 of 9 Low
- Trustworthy AI 15% 1 of 5 Low
Domain 37 shown
Low on both attempts (5)
| Task | May → Sept | Study Hall | Logged |
|---|---|---|---|
| II.7 Business Needs Draft AI solution | Low → Low | 3 | – |
| V.3 Operationalize Oversee model governance | Low → Low | 1 | – |
| II.6 Business Needs Manage adoption/integration risks | Low → Low | – | – |
| V.7 Operationalize Oversee AI solution contingency plan | Low → Low | – | – |
| IV.1 Model Dev & Eval Oversee AI/ML model technique(s) (e.g., algorithm, selection) | Low → Low | – | – |
Low in September (11)
| Task | May → Sept | Study Hall | Logged |
|---|---|---|---|
| I.5 Trustworthy AI Manage accountability documentation and audit trail | High → Low | 3 | – |
| III.9 Data Needs Convey data understanding to leadership | Mid → Low | 2 | – |
| IV.3 Model Dev & Eval Manage AI/ML model training | Mid → Low | 2 | – |
| II.1 Business Needs Identify problem to be solved (e.g., needs, persona) | Mid → Low | 1 | – |
| III.4 Data Needs Coordinate AI workspace and infrastructure | High → Low | 1 | – |
| IV.5 Model Dev & Eval Verify data quality for go/no-go decision to conduct data preparation | Mid → Low | 1 | – |
| II.2 Business Needs Evaluate initial AI feasibility | High → Low | – | – |
| II.5 Business Needs Determine ROI | High → Low | – | – |
| II.10 Business Needs Identify project resources (e.g., people, hardware, contractors) | Mid → Low | – | – |
| V.2 Operationalize Manage AI solution deployment | Mid → Low | – | – |
| V.6 Operationalize Manage AI solution transition plan | not tested → Low | 1 | – |
Not tested in September (4)
| Task | May → Sept | Study Hall | Logged |
|---|---|---|---|
| II.4 Business Needs Develop AI project scope statement | Low → not tested | 1 | – |
| III.7 Data Needs Oversee data evaluation | Low → not tested | 1 | – |
| V.5 Operationalize Prepare final report/lessons learned | Low → not tested | – | – |
| II.9 Business Needs Support business case creation | High → not tested | – | – |